| Technical data | |
| Composition: mixture of cement and sand with mineral additives, admixtures and fibres | |
| Bulk density | approx. 1.4 kg/dm³ | 
| Appropriate water quantity | 5 to 5.5 dm³/25 kg | 
| Mortar volume density | approx. 1.6 kg/dm³ | 
| Consistency | approx. 8.5 cm | 
| Adherence to concrete | ≥ 0.6 MPa (0.8)* | 
| Adherence to polystyrene foam | ≥ 0.08 MPa or failure in polystyrene foam | 
| Consumption time | approx. 1.5 hours | 
| Bonding time from application of the adhesive to the substrate | 20 min. | 
| Water vapour permeability µ (tabulated value according to EN 1745) | 15/35 | 
| Thermal conductivity λ (tabulated value according to EN 1745 for P=50%) | ≤ 0.61 W/(m∙K) | 
| Reaction to fire class | A1 | 
| Grain size | up to 0.5 mm | 
| Performance | approx. 19 dm³ from 25 kg | 
| Consumption when bonding panels | 3 to 4 kg/m² | 
| Mesh embedding consumption | 3.5 to 4.5 kg/m² | 
ALPOL AK527 Adhesive for thermal insulation on polystyrene foam STANDARD 25 kg
| Brand: | Alpol | 
| Product code: | P-AL-KO-527-25WO | 
| In stock: | 557 pcs | 
For gluing EPS thermal insulation boards (including graphite polystyrene boards) and embedding reinforcing mesh in ALPOL EKO PLUS STANDARD thermal insulation system. It can also be used as a fine-grained filling and levelling mortar for mineral substrates. For use inside and outside buildings.
Product description
| Brand: | Alpol | 
| Product code: | P-AL-KO-527-25WO | 
| Availability: | Immediately | 
| Weight | 0 | 
 
                     
                    